Statistics of Tuberculosis (TB) in India
Read here for Global Stats of TB
Below are the latest Statistics of Tuberculosis (TB) in India, available as of now which will be updated in the future.
- Population : 1.4 Billion
- INCIDENCE – 2.6M
- MORTALITY – 436K
Estimates of Tuberculosis (TB) burden (Data are for 2019)
Number | Rate | |
Total TB Incidence | 2.6M (1.8M-3.6M) | 193 (132-266) |
HIV-positive TB incidence | 71k (49k-98k) | 5.2 (3.6-7.2) |
MDR/RR-TB incidence | 124k (73k-189k) | 9.1 (5.3-1.4) |
Incidence (0-14 years) | 333k (203k-464k) | 8.6 (4.4–14) |
Incidence (≥15 years) | 2.3M (1.4M-3.2M) | 9.9 (6.7–14) |
Incidence (FEMALES) | 1M (528K-1.5M) | |
Incidence (MALES) | 1.6M (850K-2.4M) | |
HIV-negative TB mortality | 436k (404k-469k) | 32(30-34) |
HIV-positive TB mortality | 9.5k (6k-14k) | 0.69 (0.44 – 1) |
Tuberculosis (TB) case notifications (Data are for 2019)
Number | Rate | |
Total new and relapse | 2.2M | 158 |
— % tested with rapid diagnostics at time of diagnosis | 17% | |
— % with known HIV status | 80% | |
— % pulmonary among new and relapse | 78% | |
— % B+ among new and relapse pulmonary | 57% | |
— New and relapsed aged 0-14 years | 7% | |
— % women among new and relapse | 34% | |
— % men among new and relapse | 59% | |
Total cases notified | 2.4M |
Universal health coverage and social protection (Data are for 2019)
TB treatment coverage | 82% (60-120) |
TB patients facing catastrophic total costs | — |
TB case fatality ratio | 17% (12-24) |
TB/HIV care in new and relapse TB patients (Data are for 2019)
Number | (%) | |
Patients with known HIV status who are HIV-positive | 46.7k | 2.7% |
— On antiretroviral therapy | 44.5K | 95% |
Drug-resistant Tuberculosis (TB) (Data are for 2019)
Estimated % of new TB cases with MDR/RR-TB | 2.8% (2.3-3.5) |
Estimated % of previously treated TB cases with MDR/RR-TB | 14% (14-14) |
% new pulmonary B+ notified cases tested for RR | 77% |
%previously treated pulmonary B+ notified cases tested for RR | 82% |
MDR/RR-TB cases tested for resistance to fluoroquinolones | 36.7K |
Lab-confirmed MDR/RR-TB cases | 66.3K |
MDR/RR-TB patients started on treatment | 56.6K |
Lab-confirmed XDR-TB cases | 2.3K |
XDR-TB patients started on treatment | 1.9K |
Treatment success rate (Data are for 2018, MDR/RR-TB are for 2017)
Treatment success rate for new and relapse cases | 82% |
Treatment success rate for previously treated (excluding relapse) cases | 74% |
Treatment success rate for HIV-positive TB cases | 74% |
Treatment success rate for MDR/RR-TB cases started on 2nd line treatment | 49% |
Tuberculosis (TB) preventive treatment (TPT) (Data are for 2019)
% HIV-positive people started on ART on TPT | 45% |
% Children (<5 years) household contacts of B+ TB cases on TPT | 33% (30-36) |
TB financing (Data are for 2020)
National TB budget (US$ million) | 497 |
% domestic funding | 85% |
% international funding | 15% |
Cases attributable to five risk factors (Data are for 2019)
TB cases attributable to alcohol use disorders | 233k (63k-514k) |
TB cases attributable to diabetes | 95k (25k-213k) |
TB cases attributable to HIV | 71k (29k-130k) |
TB cases attributable to smoking | 143k (24k-369k) |
TB cases attributable to undernourishment | 639k (436k-881k) |
Sustainable Development Goals (SDGs) indicators associated with TB incidence
SDG 1 – No Poverty | |
% of the population living below the international poverty line | 21% (Data 2011) |
% of the population covered by social protection floors/systems | 94% (Data 2011) |
SDG 2 – Zero Hunger | |
Prevalence of undernourishment (% of the population) | 14% (Data 2017) |
SDG 3 – Good Health and well-being | |
HIV prevalence (% aged 15-49 years) | |
Diabetes prevalence (%aged ≥18 years, females) | 8.3% (Data 2014) |
Diabetes prevalence (%aged ≥18 years, males) | 9.1% (Data 2016) |
Alcohol use disorder, 12 months prevalence (% aged ≥15 years, females) | 0.5% (Data 2016) |
Alcohol use disorder, 12 months prevalence (% aged ≥15 years, males) | 9.1% (Data 2016) |
Smoking Prevalence (% aged ≥15 years, females) | 1.4% (Data 2018) |
Smoking Prevalence (% aged ≥15 years, males) | 22% (Data 2018) |
Health expenditure per capita, PP (current international $) | 253 (Data 2017) |
% of the population with greater than 10% of total household expenditure or income on health | 17 (Data 2011) |
UHC (Universal Health Coverage) index of essential service coverage | 55 (Data 2017) |
SDG 7 Affordable and clean energy | |
% of the population with access to clean fuels and technologies for cooking | 41 (Data 2016) |
SDG 8 Decent work and economic growth | |
GDP per capita, PP ( constant 2011 international $) | 6.5k (Data 2018) |
SDG 10 REDUCED INEQUALITIES | |
GINI Index | 38 (Data 2011) |
SDG 11 sustainable cities and communities | |
% of urban population living in slums | 35% (Data 2016) |